Rs. 9,499
Key Specs
RAM | 6 GB | |
Processor | MediaTek Helio G70 | |
Rear Camera | 48 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5000 mAh | |
Display | 6.95 inches |
General
Launch Date | June 10, 2020 (Expected) | |
Brand | Infinix | |
Model | Note 7 | |
Operating System | Android v10 (Q) | |
Custom UI | XOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 173.4 mm Compare Size | |
Width | 79 mm | |
Thickness | 8.75 mm
Good
|
|
Colours | Blue, Green, White |
Display
Average
Screen Size | 6.95 inches (17.65 cm) | |
Screen Resolution | 720 x 1640 pixels | |
Bezel-less display | ![]() | |
Pixel Density | 258 ppi
Good
|
|
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio (claimed by the brand) | 91.5 % | |
Screen to Body Ratio (calculated) | 83.86 % |
Performance
Very Good
Chipset | MediaTek Helio G70 | |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55)
Good
|
|
Architecture | 64 bit | |
Graphics | Mali-G52 | |
RAM | 6 GB
Best in Class
|
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
|
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
Good
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.79 Primary Camera(1.6µm pixel size)2 MP f/2.4, Depth Camera 2 MP Camera | |
Autofocus | ![]() | |
Physical Aperture | F1.79 | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera | |
Camera Features | Fixed Focus |
Battery
Excellent
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
TalkTime | Up to 36.5 Hours(3G) / Up to 75.5 Hours(2G) | |
Standby time | Up to 36 Hours(4G) / Up to 40 Hours(3G) / Up to 45 Hours(2G) | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging, microUSB |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Infinix Notice 7 value in India is anticipated to be Rs. 9,499. Infinix Notice 7 Anticipated to be launched on Jun 10, 2020. That is 6 GB RAM / 128 GB inside storage base variant of Infinix Notice 7 which is anticipated to accessible in Blue, Inexperienced, White color.