Rs. 37,590
Key Specs
RAM | 8 GB | |
Processor | MediaTek MT6889 | |
Rear Camera | 48 MP + 16 MP + 12 MP | |
Front Camera | 16 MP | |
Battery | 4000 mAh | |
Display | 6.4 inches |
General
Launch Date | July 10, 2020 (Unofficial) | |
Brand | OnePlus | |
Model | 8 Lite | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 159.2 mm Compare Size | |
Width | 74 mm | |
Thickness | 8.6 mm | |
Colours | Blue |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() | |
Pixel Density | 411 ppi | |
Display Type | AMOLED | |
Refresh Rate | 90 Hz | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 83.94 % |
Performance
Chipset | MediaTek MT6889 | |
Processor | Octa core (2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G77 MC9 | |
RAM | 8 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP Primary Camera 16 MP, Wide Angle, Ultra-Wide Angle Camera 12 MP Telephoto Camera | |
Autofocus | ![]() | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera | |
Sensor | Exmor-R CMOS |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Purchase For
- Good battery backup
- Good pair of cameras
- Apt efficiency
Watch out for
- Nonexpandable reminiscence
Verdict
The One Plus eight Lite comes with nice options. The design and visuals present an attention-grabbing expertise. The punch gap entrance digital camera offers high-quality photographs and the highly effective configuration permits customers to smoother functioning whereas utilizing the cellphone. Total, the cellphone is a good worth for cash choice.
Worth for cash choice