![]() |
Realme 6 Pro Price |
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 64 MP + 8 MP + 12 MP + 2 MP | |
Front Camera | 16 MP + 8 MP | |
Battery | 4300 mAh | |
Display | 6.6 inches |
General
View OS ScreenShots
Launch Date | March 13, 2020 (Official) | |
Brand | Realme | |
Model | 6 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | Realme UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 163.8 mm Compare Size | |
Width | 75.8 mm | |
Thickness | 8.9 mm
Good
| |
Weight | 202 grams
Poor
| |
Build Material | Back: Mineral Glass | |
Colours | Lightning Blue, Lightning Orange | |
Waterproof | ![]() |
Display
Good
Screen Size | 6.6 inches (16.76 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() | |
Pixel Density | 399 ppi
Best in Class
| |
Display Type | IPS LCD | |
Refresh Rate | 90 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() | |
Screen to Body Ratio (claimed by the brand) | 90.6 % | |
Screen to Body Ratio (calculated) | 84.7 % |
Performance
Very Good
View All Benchmarks
Chipset | Qualcomm Snapdragon 720G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465)
Very Good
| |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB
Best in Class
| |
Bootup Time (tested by 91mobiles) | 22.0 s |
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
| |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
Very Good
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8 (upto 20x Digital Zoom), Wide Angle (78° field-of-view) Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0" sensor size, 1.12µm pixel size)12 MP f/2.5 Telephoto (upto 2x Optical Zoom) Camera(54 mm focal length, 3.4" sensor size, 1µm pixel size)2 MP f/2.4 Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 16 MP f/2.0, Wide Angle (105° field-of-view) Primary Camera(26 mm focal length, 3" sensor size, 1µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera(17 mm focal length, 4.0" sensor size, 1.12µm pixel size) | |
Sensor | Exmor RS | |
Physical Aperture | F2.0 | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Very Good
Capacity | 4300 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SAR Value | Head: 1.187 W/kg, Body: 0.921 W/kg | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Purchase For
- Enormous storage capability
- VOOC quick charging help
- Ample battery again up
- Spectacular digital camera
Watch out for
- No display screen safety
Verdict
Realme 6 Professional is a medium-range smartphone that gives all kinds of options. Ranging from large storage capability, wholesome battery again up, wonderful digital camera to a trendy punch-hole show, the smartphone has all of it. General, it's a tremendous smartphone round this price range however the absence of the display screen protector can solely be counted as the downside.
Wonderful system with a mid-range price ticket